Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tread Depth | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Overall Diameter | Extended Description |
---|---|---|---|---|---|---|---|---|---|
120/70ZR17M/C | 58 | W) (ZR)-168 MPH | 4 | TUBELESS | 11956 | OE FITMENT | BLACKWALL | BATTLAX RACING STREET RS11F | |
160/60R17M/C | 69 | H-130 MPH | 4 | TUBELESS | 11499 | REPLACEMENT | BLACKWALL | BATTLAX RACING STREET RS11F |
Tire Size | Load Rating / Index | Speed Rating / Index | Tread Depth | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Overall Diameter | Extended Description |
---|---|---|---|---|---|---|---|---|---|
170/60R17M/C | 72 | H-130 MPH | 6 | TUBELESS | 11500 | REPLACEMENT | BLACKWALL | BATTLAX RACING STREET RS11R | |
200/55ZR17M/C | 78 | W) (ZR)-168 MPH | 6 | TUBELESS | 11957 | OE FITMENT | BLACKWALL | BATTLAX RACING STREET RS11R |
This is a Track Tire that is sold through race-specific dealers. Call the number below or click the option for email to locate the nearest race tire dealer