Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
| Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
|---|---|---|---|---|---|---|---|---|---|---|
| 70/100-19 | 42 | M | TUBETYPE | 11660 | REPLACEMENT | BLACKWALL | BATTLECROSS X20F | 13 | 24.88 | |
| 80/100-21M/C | 51 | M | TUBETYPE | 4593 | REPLACEMENT | BLACKWALL | BATTLECROSS X20F | 15 | 28 | |
| 90/100-21 | 57 | M | TUBETYPE | 7202 | REPLACEMENT | BLACKWALL | BATTLECROSS X20F | 15 | 28.1 |
| Tire Size | Load Rating / Index | Speed Rating / Index | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Extended Description | Tread Depth | Overall Diameter | Overall Width |
|---|---|---|---|---|---|---|---|---|---|---|
| 90/100-16 | 51 | M | TUBELESS | 11664 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R | 17 | 23.78 | |
| 110/100-18M/C | 64 | M | TUBETYPE | 4594 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R | 20 | 26.9 | |
| 100/90-19M/C | 57 | M | TUBETYPE | 4595 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R | 21 | 26.7 | |
| 110/90-19M/C | 62 | M | TUBETYPE | 4596 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R | 21 | 27.3 | |
| 120/80-19 | 63 | M | TUBETYPE | 7203 | REPLACEMENT | BLACKWALL | BATTLECROSS X20R | 21 | 27.5 |
Bridgestone tire specialists are happy to help