Tire Finder
Find the best motorcycle tires for your specific bike, surface, and style. We’ll make it easy to get rolling
Tire Size | Load Rating / Index | Speed Rating / Index | Tread Depth | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Overall Diameter | Extended Description |
---|---|---|---|---|---|---|---|---|---|
80/100-21 | 51 | M-81 MPH | 14 | TUBETYPE | 3091 | REPLACEMENT | BLACKWALL | BATTLECROSS X40F | |
90/100-21 | 57 | M-81 MPH | 14 | TUBETYPE | 7204 | REPLACEMENT | BLACKWALL | BATTLECROSS X40F |
Tire Size | Load Rating / Index | Speed Rating / Index | Tread Depth | Tube Type / Tubeless | Article # | OE or Replacement | Sidewall | Overall Diameter | Extended Description |
---|---|---|---|---|---|---|---|---|---|
110/100-18 | 64 | M-81 MPH | 20 | TUBETYPE | 3093 | REPLACEMENT | BLACKWALL | BATTLECROSS X40R | |
100/90-19 | 57 | M-81 MPH | 18 | TUBETYPE | 3097 | REPLACEMENT | BLACKWALL | BATTLECROSS X40R | |
110/90-19 | 62 | M-81 MPH | 20 | TUBETYPE | 3099 | REPLACEMENT | BLACKWALL | BATTLECROSS X40R | |
120/80-19 | 63 | M-81 MPH | 20 | TUBETYPE | 7205 | REPLACEMENT | BLACKWALL | BATTLECROSS X40R |
Bridgestone tire specialists are happy to help
Choose a trusted vendor